Online Status:
Currently
N/A
Game Type:
N/A
Map:
N/A





General Stats
(updates on refresh)
Quests: 3,057
Challenges: 3,442
Achievement Points: 11,710
Karma: 151,277,505
First Login: 14/09/13 01:03 4,257d 9h ago
Last Login: Unknown N/A ago
Online Status
Recent Games
Guild Information
Wins: 4,924
Losses: 259
W/L Ratio: 19.012
Final Kills: 20,124
Final Deaths: 260
Final K/D Ratio: 77.4
Winstreak: 0
Level: 223.1872
Experience: 1,076,936
Kills: 7,707
Deaths: 7,578
K/D Ratio: 1.017
Wins: 7,398
Losses: 3,088
W/L Ratio: 2.396
Kills: 39,127
Deaths: 3,116
K/D Ratio: 12.557
Level: 45.4914 (26.4)
Heads: 20
Corruption: 1%
SkyWars Playtime:
5d 16h 37m 28s
Experience: 159,217
Wins:
Losses:
W/L Ratio:
Kills:
Deaths:
K/D Ratio:
Coins:
Loot Chests:
Division:
Gifts Sent: 44
Gifts Received: 57
Ranks Gifted: 0
Times Voted: 1,094
Current Daily Streak: 1
Best Daily Streak: 182
UUID
Copied!
b876ec32-e396-476b-a115-8438d83c67d4 b876ec32e396476ba1158438d83c67d4
Level 296 to 297 • 13,766/747,500 (1.84%)
Level 250 to 300 • 31,696,266/34,687,500 (91.38%)
Beds Broken: 6,591
Beds Lost: 592
Beds/Win: 1.339
Beds/Game: 1.272
Beds Broken/Lost: 11.133
Items Purchased: 82,664
Final Kills/Win: 4.087
Final Kills/Game: 3.883
Void Final Kills: 8,525
Melee Final Kills: 11,145
Void Final Deaths: 99
Melee Final Deaths: 146
XP/Win: 218
XP/Game: 207
Solo Winstreak: 0
Doubles Winstreak: 0
3v3v3v3 Winstreak: 0
4v4v4v4 Winstreak: 0
Loot Chests: 0.0
Coins: 783,049
Iron: 577,128
Gold: 94,352
Diamonds: 12,260
Emeralds: 6,755
Kill/Win Ratio: 5.289
Kill/Game Ratio: 3.731
Assists: 1,473
Arrows Hit: 27,377
Arrows Shot: 60,874
Arrows Hit/Miss: 0.817
Coins: 3,348,420
Tokens: 1,126,000
Mob Kills: 41
Bow Kills: 65
Void Kills: 3,817
Melee Kills: 8,276
Blocks Broken: 26,892
Blocks Placed: 178,356
Items Enchanted: 7,228
Chests Opened: 20,145
Survived Players: 107,827
Eggs Thrown: 11,811
Pearls Thrown: 12,648
Paid Souls: 6,193
Current Souls: 8,335
Total Souls: 37,650
Soul Well Uses: 4,430
Melee Swings:
Melee Hits:
Melee Accuracy:
Arrows Shot:
Arrows Hit:
Arrow Hit Accuracy:
Damage Dealt:
Health Regen'd:
Damage/Regen:
Games Played:
Rounds Played:
Most Played:
Bridge Wins:
Bridge Goals:
Draws:
Tournament Wins:
Blocks Placed:
Golden Apples Eaten:
Loot Chests
Opened:
Commons:
Rares:
Epics:
Legendaries:
Quests
Quests Completed: 3,057
Click on a mode below to view completions
Most Quested:
( )
Click on a quest below to view details
Quest Title
Quest Description
Quest Rewards
Challenges
Challenges Completed: 3,442
Click on a mode below to view completions
Most Challenges:
( )
Click on a challenge below to view details
Challenge Title
0,000 XP
Achievements
Current   Legacy
Achievements: /
Points: / ()
(click on an achievement below to view details)
  -  
Parkour
Modes Completed: 23
Fastest Time: N/A
(achieved N/A)
Checkpoints
Pet Items
Thirst
Milk: 0
Lava: 0
Water: 0
Excercise
Sticks: 0
Leashes: 0
Frisbees: 0
Feathers: 0
Slime Balls: 0
Sparring Swords: 0
Hunger
Apples: 0
Melons: 0
Carrots: 0
Total:
Hay: 0
Wheat: 0
Flowers: 0
Bones: 0
Rotten Flesh: 0
Magma Cream: 0
Bread: 0
Cakes: 0
Cookies: 0
Raw Fish: 0
Angus Steaks: 0
Pumpkin Pies: 0
Raw Porkchops: 0
Baked Potatoes: 0
Mushroom Soup: 0
Pet List
Name History
Mojang removed the API endpoint for name history on 13/09/22.
The official announcement detailing this deprecation has since been deleted from the Minecraft website.
Rank History
VIP to MVP+
Socials
Mode | Wins | Losses | W/L (%) | Final Kills | Final Deaths | Final K/D | Kills | Deaths | K/D | Beds Broken |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 4,924 | 259 | 19.012 | 20,124 | 260 | 77.400 | 7,707 | 7,578 | 1.017 | 6,591 |
4v4 | 10 | 1 | 10.000 | 10 | 1 | 10.000 | 15 | 14 | 1.071 | 5 |
Solo | 12 | 9 | 1.333 | 47 | 5 | 9.400 | 52 | 28 | 1.857 | 51 |
Doubles | 813 | 213 | 3.817 | 5,451 | 204 | 26.721 | 3,519 | 2,318 | 1.518 | 2,901 |
3v3v3v3 | 513 | 12 | 42.750 | 1,626 | 14 | 116.143 | 632 | 735 | 0.86 | 586 |
4v4v4v4 | 3,576 | 24 | 149.000 | 12,990 | 36 | 360.833 | 3,489 | 4,483 | 0.778 | 3,048 |
Prestige Progress
 is towards 
  
Current:
Next:
XP Needed:
Estimated Wins:
Estimated Finals:
Estimated Beds Broken:
≈ Wins at :
≈ Finals at :
≈ Beds Broken at :
/487,000 ()
Current:
Next:
XP Needed:
Estimated Wins:
Estimated Finals:
Estimated Beds Broken:
≈ Wins at :
≈ Finals at :
≈ Beds Broken at :
/487,000 ()
Beds
has broken 6,591 beds!
Mode | Beds Broken | Beds Lost | Beds Broken/Beds Lost | Beds Broken/Win | Beds Broken/Game |
---|---|---|---|---|---|
Overall | 6,591 | 592 | 11.133 | 1.339 | 1.272 |
4v4 | 5 | 1 | 5.0 | 0.5 | 0.455 |
Solo | 51 | 9 | 5.667 | 4.25 | 2.429 |
Doubles | 2,901 | 433 | 6.7 | 3.568 | 2.827 |
3v3v3v3 | 586 | 25 | 23.44 | 1.142 | 1.116 |
4v4v4v4 | 3,048 | 124 | 24.581 | 0.852 | 0.847 |
Carries
 
The number of wins achieved by teammates after the player has been eliminated.
Calculated by finding the difference between final deaths and losses.
has been carried 23 times!
Mode | Carries | Wins | % of Wins |
---|---|---|---|
Overall | 23 | 4,924 | 0.02% |
4v4 | 0 | 10 | 0.0% |
Doubles | 9 | 813 | 1.11% |
3v3v3v3 | 2 | 513 | 0.39% |
4v4v4v4 | 12 | 3,576 | 0.34% |
Dream
Mode | Wins | Losses | W/L (%) | Final Kills | Final Deaths | Final K/D | Kills | Deaths | K/D | Beds Broken |
---|---|---|---|---|---|---|---|---|---|---|
Castle | 38 | 16 | 2.375 | 92 | 11 | 8.364 | 138 | 138 | 1.0 | 7 |
Rush Overall | 9 | 1 | 9.000 | 33 | 2 | 16.500 | 28 | 17 | 1.647 | 17 |
Rush Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Rush Doubles | 9 | 1 | 9.000 | 33 | 2 | 16.500 | 28 | 17 | 1.647 | 17 |
Rush 4v4v4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Ultimate Overall | 7 | 6 | 1.167 | 35 | 6 | 5.833 | 25 | 28 | 0.893 | 20 |
Ultimate Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Ultimate Doubles | 2 | 2 | 1.000 | 7 | 2 | 3.500 | 6 | 5 | 1.2 | 6 |
Ultimate 4v4v4v4 | 5 | 4 | 1.250 | 28 | 4 | 7.000 | 19 | 23 | 0.826 | 14 |
Lucky Overall | 33 | 13 | 2.538 | 220 | 15 | 14.667 | 134 | 75 | 1.787 | 77 |
Lucky Doubles | 5 | 5 | 1.000 | 30 | 5 | 6.000 | 22 | 7 | 3.143 | 14 |
Lucky 4v4v4v4 | 28 | 8 | 3.500 | 190 | 10 | 19.000 | 112 | 68 | 1.647 | 63 |
Armed Overall | 5 | 8 | 0.625 | 30 | 4 | 7.500 | 178 | 50 | 3.56 | 8 |
Armed Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Armed 4v4v4v4 | 5 | 8 | 0.625 | 30 | 4 | 7.500 | 178 | 50 | 3.56 | 8 |
Practice
Bridging
Blocks Placed: 132
Successful: 3
Failed: 10
Success Rate: 23.08%
 
Bridging Records
30 Blocks: 11.500s
30 Incline: N/A
30 Stairs: N/A
 
 
50 Blocks: N/A
50 Incline: N/A
50 Stairs: N/A
 
 
100 Blocks: N/A
100 Incline: N/A
100 Stairs: N/A
MLG
Successful: 19
Failed: 0
Success Rate: 100.0%
Pearl Clutching
Successful: 0
Failed: 0
Success Rate: 100%
Bow
Arrows Hit: 0
Arrows Shot: 0
Arrows Hit/Miss: 100%
Fireball/TNT Jumping
Successful: 67
Failed: 4
Success Rate: 94.37%
Mode | Wins | Losses | W/L (%) | Kills | Deaths | K/D |
---|---|---|---|---|---|---|
Overall | 7,398 | 3,088 | 2.396 | 39,127 | 3,116 | 12.557 |
Mini | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Solo Overall | 5,038 | 2,210 | 2.280 | 27,870 | 2,208 | 12.622 |
Solo Normal | 92 | 99 | 0.929 | 500 | 99 | 5.051 |
Solo Insane | 4,946 | 2,111 | 2.343 | 27,370 | 2,109 | 12.978 |
Team Overall | 501 | 396 | 1.265 | 4,231 | 418 | 10.122 |
Team Normal | 57 | 28 | 2.036 | 380 | 29 | 13.103 |
Team Insane | 444 | 368 | 1.207 | 3,851 | 389 | 9.900 |
Prestige Progress
is towards
Current:
Next:
XP Needed:
Estimated Wins:
Estimated Kills:
≈ Wins at :
≈ Kills at :
/ ()
Angel's Descent
Hover over an item to see details
View on desktop for a better experience
Eligibility: Eligible
Level 15 (45/15)
Grand Slam: 0/3 (+0)
Soul Seeker: 0/5 (+0%)
Xezbeth Luck: 3/3 (+3)
Harvesting Season: 5/5 (+5%)
Opals Spent: 0/409
Current Opals: 3
Current Souls: 8335
Souls Needed: -6,835
8335/1,500 (555.67%)

+5% base coins per tier.
Cost: 1 opals

Heal 1❤ on kill.
Cost: 1 opals

+2 souls per tier on win.
Cost: 1 opals

Show off like a True King.
Cost: 1 opals

+2% souls per tier at end of game.
Cost: 1 opals

Σ
Cost: 2 opals

+2% chance per tier for double drops.
Cost: 1 opals

Flex your might.
Cost: 4 opals

+1% corruption chance.
Cost: 5 opals

+20 coins per tier and 1 soul on lucky kill.
Cost: 1 opals

Compass 10 sec per tier before refill.
Cost: 2 opals

Prestige-colored cloud kill effect.
Cost: 3 opals

2x coins on first kill of every game.
Cost: 1 opals

Lvl 2 enchant on Armor guarantees Prot 1
Lvl 2 enchant on Swords guarantees Sharp 1.
Cost: 2 opals

A purple tornado will appear.
Cost: 8 opals

Showcase your Level and Prestige.
Cost: 7 opals

Show off your redstone prowess.
Cost: 5 opals

+2% chance of blazing arrows per tier.
Cost: 3 opals

A Super Sheep will spawn.
Cost: 6 opals

+100% coins per tier in corrupted games.
Cost: 3 opals

10% chance to Power,
Prot, or Sharp 1 book on kill.
Cost: 10 opals

+1% chance per tier of gap on kill.
Cost: 2 opals

Extend positive potion
effects by 10%
Cost: 4 opals

+1% chance for the Black Magic Perk.
Cost: 4 opals

DOUBLE RAINBOW ALL THE WAY!
Cost: 9 opals

Kills grant +2 EXP levels.
Cost: 2 opals

+10% chance of a pearl on chest refills.
Cost: 5 opals

1st mid chest will have a gap.
Cost: 10 opals

+5% chance per tier of diamond from kill.
Cost: 2 opals

Dominate the skies.
Cost: 10 opals

Gain 7s of Speed I at the start
of the game.
Cost: 5 opals

Potions in the Angel's Brewery cost
-15% coins.
Cost: 3 opals

Bow crits have additional +2% chance
per tier to inflict Slowness I for 3s.
Cost: 2 opals

Pay homage to 5 years of SkyWars
Legionnaire's Chestplate
Blazing Potion
Red Socks
Potion of Hearts
Simple Fishing Rod
Knight's Helmet
Cost: 13 opals

Fallen from grace.
{999⋆}
Cost: 20 opals

Opals only cost 1,250 Souls to forge.
Cost: 7 opals

Double the dragon, double the flex!
Cost: 12 opals

Show off your max Kit Prestiges.
Cost: 18 opals

First 3 sword kills put one sharpness
level on your sword but inflict -2 Max ❤.
Cost: 9 opals

Quests reward +5% coins per tier.
Cost: 3 opals

A pearl replaces loot in 1 island chest.
You start with only 7 Max ❤.
Cost: 10 opals

Two dragons descend through the map.
Cost: 16 opals

Kills and assists grant additional +1XP.
Cost: 10 opals

It's in the name!
Cost: 12 opals

δ
Cost: 14 opals

Prestige-ified version of the Double
Dragon Projectile Trail>
Cost: 12 opals

Unlocks a 7th perk slot in
Normal and Mega SkyWars.
Cost: 20 opals

Commemerate your fall from grace
with this totally tubular kit!
Diamond Hoe
Cost: 20 opals
Angel of Death
AOD Level: 1%
• This is the level purchased from the Grim Reaper
Angel's Offering: Not Unlocked
• Grants +1% chance for games to be corrupted
• Requires Level 22 in SkyWars
• Purchased from Angel's Descent for 5 opals
Favor of the Angel: Not Unlocked
• Grants +1% chance for games to be corrupted
• Includes the ⚔ prestige icon
• Includes +1 XP per SkyWars win
• Includes +500 XP one-time bonus
• Purchased from the Tournament Shop for 100 tributes
Base Corruption Chance: 1%
• This is the actual corruption chance when joining games
20 Heads (105 XP earned)
(+25) Sweet: 0 (0.0%) - 0 XP
(+25) Special: 0 (0.0%) - 0 XP
(+25) Indescribable: 0 (0.0%) - 0 XP
(+20) Ethereal: 0 (0.0%) - 0 XP
(+15) Heavenly: 2 (10.0%) - 30 XP
(+10) Divine: 1 (5.0%) - 10 XP
(+7) Succulent: 1 (5.0%) - 7 XP
(+6) Tasty: 1 (5.0%) - 6 XP
(+5) Salty: 4 (20.0%) - 20 XP
(+4) Decent: 3 (15.0%) - 12 XP
(+3) Meh: 5 (25.0%) - 15 XP
(+2) Yucky: 2 (10.0%) - 4 XP
(+1) Eww: 1 (5.0%) - 1 XP
Victim Requirements
Admin Rank
YouTube Rank
100,000 Kills
50,000 Kills
25,000 Kills
10,000 Kills
5,000 Kills
2,000 Kills
1,000 Kills
500 Kills
200 Kills
50 Kills
0 Kills
Angel's Brewery
Hover over an item to see details
View on desktop for a better experience
Eligibility: Eligible
Level 25 (45/25)
Gilded Tonic

10% chance of golden apple for kills
10% chance of double souls for wins
+10% SkyWars XP for wins
+100% coins for wins
Required Heads: 0
Cost:
Disabled
0 games left
Ender Elixir

15% chance of pearl for void kills
Double souls for wins
+10% SkyWars XP for wins
+10% coins for wins
Required Heads: 1000
Cost:
Disabled
0 games left
Corrupting Brew

2x chance of corrupting a game
20% chance of double souls for wins
+20% SkyWars XP for wins
+20% coins for wins
Required Heads: 2000
Cost:
Disabled
0 games left
Builder's Blend

90% chance to keep blocks
15% chance of double souls for wins
+30% SkyWars XP for wins
+30% coins for wins
Required Heads: 3000
Cost:
Disabled
0 games left
Robinhood's Concoction

+5% chance of firing a flaming arrow
+3 arrows from bow kills
+30% SkyWars XP from bow kills
+20% SkyWars XP for wins
+30% coins for wins
Required Heads: 0
Cost:
Disabled
0 games left
Brawler's Refreshment

+1 HP for melee kills
+30% SkyWars XP for melee kills
10% chance of double souls for wins
+20% SkyWars XP for wins
+30% coins for wins
Required Heads: 7000
Cost:
Disabled
0 games left
Level UP Energy

+50% SkyWars XP for kills
+10 SkyWars XP for wins
50% chance of double souls for wins
+30% SkyWars XP for wins
+50% coins for wins
Required Heads: 10000
Cost:
Disabled
0 games left
Playtime
NOTE: There may be slight inconsistencies when adding up totals.
Playtime was added to the API at a later date than the release of SkyWars itself.
Therefore, OG players will often have higher stats, with lower playtime.
has spent 5d 16h 37m 28s playing SkyWars!
Mode | Wins | Wins/Hour | Kills | Kills/Hour | Playtime |
---|---|---|---|---|---|
Overall | 7,398 | 54.148 | 39,127 | 286.384 | 5d 16h 37m 28s |
Lab | 94 | 9.529 | 661 | 67.008 | 0d 09h 51m 52s |
Solo | 5,038 | 50.919 | 27,870 | 281.681 | 4d 02h 56m 30s |
Team | 501 | 21.556 | 4,231 | 182.044 | 0d 23h 14m 30s |
Ranked | 1,733 | 185.894 | 4,229 | 453.634 | 0d 09h 19m 21s |
Mega Normal | 125 | 26.348 | 2,783 | 586.615 | 0d 04h 44m 39s |
Mega Doubles | 1 | 2.671 | 14 | 37.389 | 0d 00h 22m 28s |
Normal Kits
Stats   Prestige
Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
---|---|---|---|---|---|---|---|---|
Armorsmith | 2,963 | 815 | 3.636 | 16,751 | 815 | 20.553 | 0d 07h 40m 00s | 63,132 |
Energix | 796 | 409 | 1.946 | 4,328 | 409 | 10.582 | 1d 15h 02m 48s | 16,616 |
Enderman | 537 | 369 | 1.455 | 2,821 | 368 | 7.666 | 1d 05h 13m 25s | 11,012 |
Ecologist | 118 | 46 | 2.565 | 711 | 46 | 15.457 | 0d 00h 09m 50s | 2,602 |
Farmer | 65 | 55 | 1.182 | 344 | 55 | 6.255 | 0d 00h 45m 48s | 1,338 |
Cannoneer | 62 | 64 | 0.969 | 354 | 64 | 5.531 | 0d 00h 25m 04s | 1,328 |
Armorer | 44 | 17 | 2.588 | 242 | 17 | 14.235 | 0d 00h 48m 25s | 924 |
Pyro | 49 | 29 | 1.690 | 216 | 29 | 7.448 | 0d 01h 07m 55s | 922 |
Grenade | 45 | 29 | 1.552 | 209 | 29 | 7.207 | 0d 02h 30m 14s | 868 |
Princess | 26 | 34 | 0.765 | 129 | 34 | 3.794 | 0d 01h 34m 24s | 518 |
Fisherman | 23 | 12 | 1.917 | 124 | 12 | 10.333 | 0d 00h 04m 23s | 478 |
Scout | 23 | 11 | 2.091 | 118 | 11 | 10.727 | 0d 01h 16m 47s | 466 |
Enchanter | 19 | 9 | 2.111 | 103 | 9 | 11.444 | 0d 00h 00m 00s | 396 |
Frog | 19 | 19 | 1.000 | 90 | 19 | 4.737 | 0d 01h 16m 27s | 370 |
Disco | 17 | 38 | 0.447 | 84 | 37 | 2.270 | 0d 01h 28m 48s | 338 |
Rookie | 17 | 16 | 1.062 | 65 | 16 | 4.062 | 0d 01h 26m 21s | 300 |
Enderchest | 12 | 6 | 2.000 | 66 | 6 | 11.000 | 0d 00h 05m 04s | 252 |
Pharaoh | 11 | 9 | 1.222 | 71 | 9 | 7.889 | 0d 00h 06m 35s | 252 |
Snowman | 9 | 16 | 0.562 | 52 | 16 | 3.250 | 0d 00h 35m 23s | 194 |
Knight | 3 | 9 | 0.333 | 36 | 9 | 4.000 | 0d 00h 09m 20s | 102 |
Troll | 4 | 5 | 0.800 | 25 | 5 | 5.000 | 0d 00h 00m 18s | 90 |
Speleologist | 3 | 3 | 1.000 | 21 | 3 | 7.000 | 0d 00h 09m 08s | 72 |
Salmon | 4 | 2 | 2.000 | 15 | 2 | 7.500 | 0d 00h 14m 39s | 70 |
Hunter | 3 | 8 | 0.375 | 20 | 8 | 2.500 | 0d 00h 03m 37s | 70 |
Pig Rider | 2 | 9 | 0.222 | 16 | 9 | 1.778 | 0d 00h 19m 41s | 52 |
Batguy | 1 | 1 | 1.000 | 6 | 1 | 6.000 | 0d 00h 04m 09s | 22 |
Jester | 1 | 0 | 1.000 | 2 | 0 | 2.000 | 0d 00h 03m 19s | 14 |
Zookeeper | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Default | 4 | 8 | 0.500 | 37 | 8 | 4.625 | 0d 00h 00m 00s | 0 |
Engineer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Slime | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0d 00h 00m 46s | 0 |
Sloth | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Baseball Player | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Magician | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Guardian | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Healer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Cactus | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Warlock | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Archeologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Fallen Angel | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Insane Kits
Stats   Prestige
Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
---|---|---|---|---|---|---|---|---|
Armorer | 337 | 251 | 1.343 | 2,779 | 260 | 10.688 | 0d 20h 59m 22s | 8,928 |
Enderman | 137 | 145 | 0.945 | 721 | 145 | 4.972 | 0d 07h 20m 39s | 2,812 |
Scout | 53 | 33 | 1.606 | 435 | 39 | 11.154 | 0d 00h 42m 14s | 1,400 |
Healer | 25 | 20 | 1.250 | 252 | 20 | 12.600 | 0d 00h 00m 00s | 754 |
Baseball Player | 22 | 6 | 3.667 | 169 | 11 | 15.364 | 0d 00h 00m 00s | 558 |
Frog | 25 | 23 | 1.087 | 136 | 23 | 5.913 | 0d 01h 20m 09s | 522 |
Armorsmith | 17 | 17 | 1.000 | 155 | 18 | 8.611 | 0d 00h 18m 45s | 480 |
Knight | 11 | 10 | 1.100 | 103 | 10 | 10.300 | 0d 00h 07m 04s | 316 |
Guardian | 9 | 12 | 0.750 | 74 | 11 | 6.727 | 0d 00h 00m 00s | 238 |
Speleologist | 6 | 11 | 0.545 | 65 | 13 | 5.000 | 0d 00h 00m 00s | 190 |
Snowman | 4 | 8 | 0.500 | 64 | 8 | 8.000 | 0d 00h 02m 11s | 168 |
Cannoneer | 5 | 9 | 0.556 | 41 | 9 | 4.556 | 0d 00h 03m 13s | 132 |
Hunter | 2 | 1 | 2.000 | 19 | 1 | 19.000 | 0d 00h 00m 00s | 58 |
Fisherman | 3 | 2 | 1.500 | 8 | 2 | 4.000 | 0d 00h 09m 48s | 46 |
Pharaoh | 1 | 0 | 1.000 | 8 | 0 | 8.000 | 0d 00h 00m 00s | 26 |
Grenade | 1 | 0 | 1.000 | 6 | 0 | 6.000 | 0d 00h 05m 38s | 22 |
Rookie | 1 | 0 | 1.000 | 5 | 0 | 5.000 | 0d 00h 04m 57s | 20 |
Farmer | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0d 00h 03m 35s | 4 |
Energix | 0 | 4 | 0.000 | 1 | 4 | 0.250 | 0d 00h 10m 47s | 2 |
Default | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0d 00h 00m 00s | 0 |
Batguy | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Disco | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Ecologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Enchanter | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Enderchest | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Engineer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Golem | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Jester | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Magician | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Pig Rider | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Princess | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Pyro | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Salmon | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Slime | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Sloth | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Troll | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Zookeeper | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Cactus | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Warlock | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Archeologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Fallen Angel | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Mythic Kits
Stats   Prestige
Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
---|---|---|---|---|---|---|---|---|
End Lord | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Nether Lord | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Monster Trainer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Fishmonger | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Thundermeister | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Chronobreaker | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Cryomancer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Ranked Kits
Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
---|---|---|---|---|---|---|---|---|
Armorer | 791 | 80 | 9.887 | 1,921 | 80 | 24.012 | 0d 01h 36m 30s | 23,504 |
Champion | 455 | 42 | 10.833 | 1,154 | 42 | 27.476 | 0d 00h 09m 33s | 13,716 |
Pyromancer | 320 | 26 | 12.308 | 799 | 26 | 30.731 | 0d 00h 01m 26s | 9,596 |
Scout | 77 | 50 | 1.540 | 207 | 50 | 4.140 | 0d 02h 52m 59s | 2,368 |
Blacksmith | 88 | 31 | 2.839 | 144 | 31 | 4.645 | 0d 04h 38m 53s | 2,336 |
Default | 2 | 0 | 2.000 | 4 | 0 | 4.000 | 0d 00h 00m 00s | 0 |
Magician | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Bowman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Athelete | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Healer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Hound | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Paladin | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Mega Kits
Stats   Prestige
Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
---|---|---|---|---|---|---|---|---|
Knight | 41 | 94 | 0.436 | 1,064 | 99 | 10.747 | 0d 00h 08m 22s | 2,538 |
Armorer | 42 | 56 | 0.750 | 941 | 59 | 15.949 | 0d 00h 00m 00s | 2,302 |
Armorsmith | 19 | 37 | 0.514 | 272 | 36 | 7.556 | 0d 04h 42m 14s | 734 |
Baseball Player | 10 | 22 | 0.455 | 223 | 23 | 9.696 | 0d 00h 00m 00s | 546 |
