[4✫]
[112⋆]
[MVP++] Pickguard
Online Status:
Currently Offline
Last Login:
InvaliDate Inval
Game Type:
N/A
Map:
N/A





General Stats
(updates on refresh)
Quests: 230
Challenges: 86
Achievement Points: 1,890
Karma: 1,661,680
First Login: 18/05/16 11:34 3,317d 1h ago
Last Login: Unknown N/A ago
Online Status
Recent Games
Guild Information
Wins: 14
Losses: 34
W/L Ratio: 0.412
Final Kills: 2
Final Deaths: 30
Final K/D Ratio: 0.067
Winstreak: 0
Level: 4.118
Experience: 7,590.0
Kills: 10
Deaths: 19
K/D Ratio: 0.526
Wins: 25
Losses: 51
W/L Ratio: 0.490
Kills: 5
Deaths: 56
K/D Ratio: 0.089
Level: 112.4788 (59.9)
Heads: 0
Corruption: 0%
SkyWars Playtime:
0d 02h 00m 08s
Experience: 494,154
Wins: 1
Losses: 10
W/L Ratio: 0.100
Kills: 0
Deaths: 5
K/D Ratio: 0.000
Coins: 51,725
Loot Chests: 0
Division: None
Gifts Sent: 14
Gifts Received: 1
Ranks Gifted: 0
Times Voted: 0
Current Daily Streak: 1
Best Daily Streak: 1
UUID
Copied!
641d083d-bd0e-4ac6-93d3-135b43d4407a 641d083dbd0e4ac693d3135b43d4407a
Level 32 to 33 • 78,141/87,500 (89.3%)
Level 0 to 250 • 1,558,141/79,687,500 (1.96%)
Beds Broken: 5
Beds Lost: 30
Beds/Win: 0.357
Beds/Game: 0.104
Beds Broken/Lost: 0.167
Items Purchased: 56
Final Kills/Win: 0.143
Final Kills/Game: 0.042
Void Final Kills: 2
Melee Final Kills: 0
Void Final Deaths: 2
Melee Final Deaths: 27
XP/Win: 542
XP/Game: 158
Solo Winstreak: 0
Doubles Winstreak: 0
3v3v3v3 Winstreak: 0
4v4v4v4 Winstreak: 0
Loot Chests: 0.0
Coins: 424,472
Iron: 807
Gold: 178
Diamonds: 19
Emeralds: 2
Kill/Win Ratio: 0.200
Kill/Game Ratio: 0.066
Assists: 2
Arrows Hit: 0
Arrows Shot: 3
Arrows Hit/Miss: 0.000
Coins: 574,131
Tokens: 358,000
Mob Kills: 0
Bow Kills: 0
Void Kills: 2
Melee Kills: 3
Blocks Broken: 11
Blocks Placed: 27
Items Enchanted: 0
Chests Opened: 19
Survived Players: 124
Eggs Thrown: 41
Pearls Thrown: 0
Paid Souls: 0
Current Souls: 76
Total Souls: 53
Soul Well Uses: 0
Melee Swings: 86
Melee Hits: 29
Melee H/M: 0.509
Arrows Shot: 0
Arrows Hit: 0
Arrow H/M: 0.000
Damage Dealt: 22
Health Regen'd: 219
Damage/Regen: 0.100
Games Played: 63
Rounds Played: 11
Blocks Placed: 0
Loot Chests Opened: 0
Commons: 0
Rares: 0
Epics: 0
Legendaries: 0
Golden Apples Eaten: 0
Quests
Quests Completed: 230
Click on a mode below to view completions
Most Quested:
( )
Click on a quest below to view details
Quest Title
Quest Description
Quest Rewards
Challenges
Challenges Completed: 86
Click on a mode below to view completions
Most Challenges:
( )
Click on a challenge below to view details
Challenge Title
0,000 XP
Achievements
Current Legacy
Achievements: /
Points: / ()
(click on an achievement below to view details)
-
Parkour
Modes Completed: 1
Blitz SG
Fastest Time: 11.116s
(achieved 03/06/17 12:45)
Checkpoints
Pet Items
Thirst
Milk: 1,029
Lava: 967
Water: 937
Excercise
Sticks: 483
Leashes: 491
Frisbees: 474
Feathers: 465
Slime Balls: 518
Sparring Swords: 491
Hunger
Apples: 170
Melons: 167
Carrots: 171
Total: 8,768
Hay: 159
Wheat: 166
Flowers: 170
Bones: 164
Rotten Flesh: 155
Magma Cream: 147
Bread: 167
Cakes: 139
Cookies: 132
Raw Fish: 180
Angus Steaks: 172
Pumpkin Pies: 177
Raw Porkchops: 163
Baked Potatoes: 143
Mushroom Soup: 171
Pet List
Name History
Mojang removed the API endpoint for name history on 13/09/22.
The official announcement detailing this deprecation has since been deleted from the Minecraft website.
Rank History
VIP to MVP+
Socials
Mode | Wins | Losses | W/L (%) | Final Kills | Final Deaths | Final K/D | Kills | Deaths | K/D | Beds Broken |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 14 | 34 | 0.412 | 2 | 30 | 0.067 | 10 | 19 | 0.526 | 5 |
4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Solo | 4 | 24 | 0.167 | 0 | 24 | 0.000 | 2 | 16 | 0.125 | 1 |
Doubles | 3 | 5 | 0.600 | 1 | 1 | 1.000 | 8 | 2 | 4.000 | 0 |
3v3v3v3 | 6 | 3 | 2.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 3 |
4v4v4v4 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 1 |
Prestige Progress
[MVP++] Pickguard is 1.56% towards
[100✫]
Current: Default [0✫]
Next: Iron [100✫]
XP Needed: 479,410
Estimated Wins: 884
Estimated Finals: 126
Estimated Beds Broken: 315
≈ Wins at [100✫]: 898
≈ Finals at [100✫]: 128
≈ Beds Broken at [100✫]: 320
7,590/487,000 (1.56%)
Current: Default [0✫]
Next: Iron [100✫]
XP Needed: 479,410
Estimated Wins: 884
Estimated Finals: 126
Estimated Beds Broken: 315
≈ Wins at [100✫]: 898
≈ Finals at [100✫]: 128
≈ Beds Broken at [100✫]: 320
7,590/487,000 (1.56%)
Beds
[MVP++] Pickguard has broken 5 beds!
Mode | Beds Broken | Beds Lost | Beds Broken/Beds Lost | Beds Broken/Win | Beds Broken/Game |
---|---|---|---|---|---|
Overall | 5 | 30 | 0.167 | 0.357 | 0.104 |
4v4 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Solo | 1 | 24 | 0.042 | 0.250 | 0.036 |
Doubles | 0 | 1 | 0.000 | 0.000 | 0.000 |
3v3v3v3 | 3 | 4 | 0.750 | 0.500 | 0.333 |
4v4v4v4 | 1 | 1 | 1.000 | 1.000 | 0.333 |
Carries
The number of wins achieved by teammates after the player has been eliminated.
Calculated by finding the difference between final deaths and losses.
[MVP++] Pickguard has been carried 6 times!
Mode | Carries | Wins | % of Wins |
---|---|---|---|
Overall | 6 | 14 | 28.57% |
4v4 | 0 | 0 | 0% |
Doubles | 4 | 3 | 133.33% |
3v3v3v3 | 1 | 6 | 16.67% |
4v4v4v4 | 1 | 1 | 100.0% |
Dream
Mode | Wins | Losses | W/L (%) | Final Kills | Final Deaths | Final K/D | Kills | Deaths | K/D | Beds Broken |
---|---|---|---|---|---|---|---|---|---|---|
Castle | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 20 | 0.000 | 0 |
Rush Overall | 1 | 0 | 1.000 | 1 | 0 | 1.000 | 2 | 0 | 2.000 | 1 |
Rush Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Rush Doubles | 1 | 0 | 1.000 | 1 | 0 | 1.000 | 2 | 0 | 2.000 | 1 |
Rush 4v4v4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Ultimate Overall | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 |
Ultimate Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Ultimate Doubles | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 |
Ultimate 4v4v4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Lucky Overall | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 |
Lucky Doubles | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 |
Lucky 4v4v4v4 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 |
Armed Overall | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 |
Armed Doubles | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 |
Armed 4v4v4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Practice
Bridging
Blocks Placed: 18
Successful: 0
Failed: 2
Success Rate: 0%
Bridging Records
30 Blocks: N/A
30 Incline: N/A
30 Stairs: N/A
50 Blocks: N/A
50 Incline: N/A
50 Stairs: N/A
100 Blocks: N/A
100 Incline: N/A
100 Stairs: N/A
MLG
Successful: 0
Failed: 0
Success Rate: 0%
Pearl Clutching
Successful: 0
Failed: 0
Success Rate: 0%
Bow
Arrows Hit: 0
Arrows Shot: 0
Arrows Hit/Miss: 0%
Fireball/TNT Jumping
Successful: 0
Failed: 0
Success Rate: 0%
Mode | Wins | Losses | W/L (%) | Kills | Deaths | K/D |
---|---|---|---|---|---|---|
Overall | 25 | 51 | 0.490 | 5 | 56 | 0.089 |
Mini | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Solo Overall | 12 | 30 | 0.400 | 4 | 30 | 0.133 |
Solo Normal | 11 | 28 | 0.393 | 4 | 28 | 0.143 |
Solo Insane | 1 | 2 | 0.500 | 0 | 2 | 0.000 |
Team Overall | 8 | 13 | 0.615 | 0 | 18 | 0.000 |
Team Normal | 8 | 13 | 0.615 | 0 | 18 | 0.000 |
Team Insane | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Prestige Progress
[MVP++] Pickguard is 24.79% towards [120⋆]
Current: Bloody [110⋆]
Next: Cobalt [120⋆]
XP Needed: 37,606
Estimated Wins: 3,686
Estimated Kills: 737
≈ Wins at [120⋆]: 3,711
≈ Kills at [120⋆]: 742
12,394/50,000 (24.79%)
Angel's Descent
Hover over an item to see details
View on desktop for a better experience
Eligibility: Eligible
Level 15 (112/15)
Grand Slam: 0/3 (+0)
Soul Seeker: 0/5 (+0%)
Xezbeth Luck: 3/3 (+3)
Harvesting Season: 5/5 (+5%)
Opals Spent: 0/409
Current Opals: 10
Current Souls: 76
Souls Needed: 1,424
76/1,500 (5.07%)

+5% base coins per tier.
Cost: 1 opals

Heal 1❤ on kill.
Cost: 1 opals

+2 souls per tier on win.
Cost: 1 opals

Show off like a True King.
Cost: 1 opals

+2% souls per tier at end of game.
Cost: 1 opals

Σ
Cost: 2 opals

+2% chance per tier for double drops.
Cost: 1 opals

Flex your might.
Cost: 4 opals

+1% corruption chance.
Cost: 5 opals

+20 coins per tier and 1 soul on lucky kill.
Cost: 1 opals

Compass 10 sec per tier before refill.
Cost: 2 opals

Prestige-colored cloud kill effect.
Cost: 3 opals

2x coins on first kill of every game.
Cost: 1 opals

Lvl 2 enchant on Armor guarantees Prot 1
Lvl 2 enchant on Swords guarantees Sharp 1.
Cost: 2 opals

A purple tornado will appear.
Cost: 8 opals

Showcase your Level and Prestige.
Cost: 7 opals

Show off your redstone prowess.
Cost: 5 opals

+2% chance of blazing arrows per tier.
Cost: 3 opals

A Super Sheep will spawn.
Cost: 6 opals

+100% coins per tier in corrupted games.
Cost: 3 opals

10% chance to Power,
Prot, or Sharp 1 book on kill.
Cost: 10 opals

+1% chance per tier of gap on kill.
Cost: 2 opals

Extend positive potion
effects by 10%
Cost: 4 opals

+1% chance for the Black Magic Perk.
Cost: 4 opals

DOUBLE RAINBOW ALL THE WAY!
Cost: 9 opals

Kills grant +2 EXP levels.
Cost: 2 opals

+10% chance of a pearl on chest refills.
Cost: 5 opals

1st mid chest will have a gap.
Cost: 10 opals

+5% chance per tier of diamond from kill.
Cost: 2 opals

Dominate the skies.
Cost: 10 opals

Gain 7s of Speed I at the start
of the game.
Cost: 5 opals

Potions in the Angel's Brewery cost
-15% coins.
Cost: 3 opals

Bow crits have additional +2% chance
per tier to inflict Slowness I for 3s.
Cost: 2 opals

Pay homage to 5 years of SkyWars
Legionnaire's Chestplate
Blazing Potion
Red Socks
Potion of Hearts
Simple Fishing Rod
Knight's Helmet
Cost: 13 opals

Fallen from grace.
{999⋆}
Cost: 20 opals

Opals only cost 1,250 Souls to forge.
Cost: 7 opals

Double the dragon, double the flex!
Cost: 12 opals

Show off your max Kit Prestiges.
Cost: 18 opals

First 3 sword kills put one sharpness
level on your sword but inflict -2 Max ❤.
Cost: 9 opals

Quests reward +5% coins per tier.
Cost: 3 opals

A pearl replaces loot in 1 island chest.
You start with only 7 Max ❤.
Cost: 10 opals

Two dragons descend through the map.
Cost: 16 opals

Kills and assists grant additional +1XP.
Cost: 10 opals

It's in the name!
Cost: 12 opals

δ
Cost: 14 opals

Prestige-ified version of the Double
Dragon Projectile Trail>
Cost: 12 opals

Unlocks a 7th perk slot in
Normal and Mega SkyWars.
Cost: 20 opals

Commemerate your fall from grace
with this totally tubular kit!
Diamond Hoe
Cost: 20 opals
Angel of Death
AOD Level: 0%
• This is the level purchased from the Grim Reaper
Angel's Offering: Not Unlocked
• Grants +1% chance for games to be corrupted
• Requires Level 22 in SkyWars
• Purchased from Angel's Descent for 5 opals
Favor of the Angel: Not Unlocked
• Grants +1% chance for games to be corrupted
• Includes the ⚔ prestige icon
• Includes +1 XP per SkyWars win
• Includes +500 XP one-time bonus
• Purchased from the Tournament Shop for 100 tributes
Base Corruption Chance: 0%
• This is the actual corruption chance when joining games
0 Heads (0 XP earned)
(+25) Sweet: 0 (100%) - 0 XP
(+25) Special: 0 (100%) - 0 XP
(+25) Indescribable: 0 (100%) - 0 XP
(+20) Ethereal: 0 (100%) - 0 XP
(+15) Heavenly: 0 (100%) - 0 XP
(+10) Divine: 0 (100%) - 0 XP
(+7) Succulent: 0 (100%) - 0 XP
(+6) Tasty: 0 (100%) - 0 XP
(+5) Salty: 0 (100%) - 0 XP
(+4) Decent: 0 (100%) - 0 XP
(+3) Meh: 0 (100%) - 0 XP
(+2) Yucky: 0 (100%) - 0 XP
(+1) Eww: 0 (100%) - 0 XP
Victim Requirements
Admin Rank
YouTube Rank
100,000 Kills
50,000 Kills
25,000 Kills
10,000 Kills
5,000 Kills
2,000 Kills
1,000 Kills
500 Kills
200 Kills
50 Kills
0 Kills
Angel's Brewery
Hover over an item to see details
View on desktop for a better experience
Eligibility: Eligible
Level 25 (112/25)
Gilded Tonic

10% chance of golden apple for kills
10% chance of double souls for wins
+10% SkyWars XP for wins
+100% coins for wins
Required Heads: 0
Cost:
Disabled
0 games left
Ender Elixir

15% chance of pearl for void kills
Double souls for wins
+10% SkyWars XP for wins
+10% coins for wins
Required Heads: 1000
Cost:
Disabled
0 games left
Corrupting Brew

2x chance of corrupting a game
20% chance of double souls for wins
+20% SkyWars XP for wins
+20% coins for wins
Required Heads: 2000
Cost:
Disabled
0 games left
Builder's Blend

90% chance to keep blocks
15% chance of double souls for wins
+30% SkyWars XP for wins
+30% coins for wins
Required Heads: 3000
Cost:
Disabled
0 games left
Robinhood's Concoction

+5% chance of firing a flaming arrow
+3 arrows from bow kills
+30% SkyWars XP from bow kills
+20% SkyWars XP for wins
+30% coins for wins
Required Heads: 0
Cost:
Disabled
0 games left
Brawler's Refreshment

+1 HP for melee kills
+30% SkyWars XP for melee kills
10% chance of double souls for wins
+20% SkyWars XP for wins
+30% coins for wins
Required Heads: 7000
Cost:
Disabled
0 games left
Level UP Energy

+50% SkyWars XP for kills
+10 SkyWars XP for wins
50% chance of double souls for wins
+30% SkyWars XP for wins
+50% coins for wins
Required Heads: 10000
Cost:
Disabled
0 games left
Playtime
NOTE: There may be slight inconsistencies when adding up totals.
Playtime was added to the API at a later date than the release of SkyWars itself.
Therefore, OG players will often have higher stats, with lower playtime.
[MVP++] Pickguard has spent 0d 02h 00m 08s playing SkyWars!
Mode | Wins | Wins/Hour | Kills | Kills/Hour | Playtime |
---|---|---|---|---|---|
Overall | 25 | 12.486 | 5 | 2.497 | 0d 02h 00m 08s |
Lab | 13 | 71.889 | 0 | 0.000 | 0d 00h 10m 51s |
Solo | 12 | 14.699 | 4 | 4.900 | 0d 00h 48m 59s |
Team | 8 | 8.419 | 0 | 0.000 | 0d 00h 57m 01s |
Ranked | 4 | 18.274 | 1 | 4.569 | 0d 00h 13m 08s |
Mega Normal | 1 | 60.000 | 0 | 0.000 | 0d 00h 01m 00s |
Mega Doubles | 0 | 0.000 | 0 | 0.000 | 0d 00h 00m 00s |
Normal Kits
Stats Prestige
Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
---|---|---|---|---|---|---|---|---|
Farmer | 0 | 4 | 0.000 | 1 | 4 | 0.250 | 0d 00h 05m 14s | 2 |
Pyro | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Armorer | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0d 00h 00m 38s | 0 |
Enderchest | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Armorsmith | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Scout | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Ecologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Energix | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Enderman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Rookie | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Knight | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Snowman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Enchanter | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Salmon | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Zookeeper | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Cannoneer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Speleologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Frog | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Fisherman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Default | 18 | 29 | 0.621 | 3 | 34 | 0.088 | 0d 01h 37m 44s | 0 |
Engineer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Hunter | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Slime | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Sloth | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Jester | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Troll | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Disco | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Baseball Player | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Pig Rider | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Magician | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Grenade | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Batguy | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Guardian | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Princess | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Healer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Pharaoh | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Cactus | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Warlock | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Archeologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Fallen Angel | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Insane Kits
Stats Prestige
Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
---|---|---|---|---|---|---|---|---|
Default | 1 | 4 | 0.250 | 0 | 4 | 0.000 | 0d 00h 01m 17s | 0 |
Armorer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Armorsmith | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Baseball Player | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Batguy | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Cannoneer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Disco | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Ecologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Enchanter | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Enderchest | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Enderman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Energix | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Engineer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Farmer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Fisherman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Frog | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Golem | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Grenade | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Guardian | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Healer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Hunter | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Jester | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Knight | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Magician | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Pharaoh | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Pig Rider | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Princess | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Rookie | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Pyro | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Salmon | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Scout | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Slime | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Sloth | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Snowman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Speleologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Troll | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Zookeeper | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Cactus | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Warlock | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Archeologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Fallen Angel | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Mythic Kits
Stats Prestige
Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
---|---|---|---|---|---|---|---|---|
Monster Trainer | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 0d 00h 01m 07s | 20 |
End Lord | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Nether Lord | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Fishmonger | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Thundermeister | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Chronobreaker | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Cryomancer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Ranked Kits
Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
---|---|---|---|---|---|---|---|---|
Default | 4 | 8 | 0.500 | 1 | 7 | 0.143 | 0d 00h 13m 08s | 0 |
Scout | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Magician | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Armorer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Champion | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Bowman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Athelete | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Blacksmith | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Healer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Pyromancer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Hound | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Paladin | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Mega Kits
Stats Prestige
Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
---|---|---|---|---|---|---|---|---|
Armorer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
