[120✫]
[1⋆]
[VIP+] CobaltWillow
Online
Playing •





BedWars Stats
(updates on refresh)
Quests: 99
Challenges: 383
Achievement Points: 1,575
Karma: 2,108
First Login: 15/02/24 11:46 562d 6h ago
Last Login: Unknown N/A ago
Online Status Currently Offline Online
Recent Games • Loaded
Guild Information
Wins: 169
Losses: 2,973
W/L Ratio: 0.057
Final Kills: 855
Final Deaths: 2,990
Final K/D Ratio: 0.286
Winstreak: 0
Level: 120.554
Experience: 576,770
Kills: 2,931
Deaths: 7,661
K/D Ratio: 0.383
Wins: 0
Losses: 2
W/L Ratio: 0.000
Kills: 0
Deaths: 2
K/D Ratio: 0.000
Level: 1.0 (1.0)
Heads: 0
Corruption: 0%
SkyWars Playtime:
0d 00h 01m 59s
Experience: 0
Wins: 60
Losses: 163
W/L Ratio: 0.368
Kills: 0
Deaths: 58
K/D Ratio: 0.000
Coins: 8,467
Loot Chests: 0
Division: None
Gifts Sent: 0
Gifts Received: 0
Ranks Gifted: 0
Times Voted: 0
Current Daily Streak: 1
Best Daily Streak: 1
UUID
Copied!
7f436583-6ef9-4cdb-a8e6-77d832a54031 7f4365836ef94cdba8e677d832a54031
Level 45 to 46 • 4,323/120,000 (3.6%)
Level 0 to 250 • 2,816,823/79,687,500 (3.53%)
Beds Broken: 681
Beds Lost: 2,887
Beds/Win: 4.030
Beds/Game: 0.217
Beds Broken/Lost: 0.236
Items Purchased: 57,713
Final Kills/Win: 5.059
Final Kills/Game: 0.272
Void Final Kills: 339
Melee Final Kills: 419
Void Final Deaths: 911
Melee Final Deaths: 1,205
XP/Win: 3,413
XP/Game: 184
Solo Winstreak: 0
Doubles Winstreak: 0
3v3v3v3 Winstreak: 0
4v4v4v4 Winstreak: 0
Loot Chests: 0
Coins: 970,738
Iron: 526,070
Gold: 50,260
Diamonds: 6,654
Emeralds: 3,482
Kill/Win Ratio: 0.000
Kill/Game Ratio: 0.000
Assists: 0
Arrows Hit: 0
Arrows Shot: 0
Arrows Hit/Miss: 0.000
Coins: 1,363
Tokens: 50,000
Mob Kills: 0
Bow Kills: 0
Void Kills: 0
Melee Kills: 0
Blocks Broken: 0
Blocks Placed: 15
Items Enchanted: 0
Chests Opened: 2
Survived Players: 29
Eggs Thrown: 2
Pearls Thrown: 0
Paid Souls: 0
Current Souls: 100
Total Souls: 0
Soul Well Uses: 0
Melee Swings: 27,549
Melee Hits: 8,134
Melee H/M: 0.419
Arrows Shot: 3,904
Arrows Hit: 804
Arrow H/M: 0.259
Damage Dealt: 29,736
Health Regen'd: 2,694
Damage/Regen: 11.038
Games Played: 519
Rounds Played: 524
Blocks Placed: 31,441
Loot Chests Opened: 0
Commons: 0
Rares: 0
Epics: 0
Legendaries: 0
Golden Apples Eaten: 1,570
Quests
Quests Completed:
Click on a mode below to view completions
Most Quests:
( )
Click on a quest below to view details
Quest Title
Quest Description
Quest Rewards
Challenges
Challenges Completed:
Click on a mode below to view completions
Most Challenges:
( )
Click on a challenge below to view details
Challenge Title
0,000 XP
Achievements
Current   Legacy
Achievements: /
Points: / ()
(click on an achievement below to view details)
  -  
Parkour
Modes Completed: 0
Pet Items
Total: 2,837
Thirst
Milk: 316
Lava: 331
Water: 308
Excercise
Sticks: 166
Leashes: 167
Frisbees: 141
Feathers: 160
Slime Balls: 153
Sparring Swords: 161
Hunger
Apples: 65
Melons: 58
Carrots: 34
Hay: 55
Wheat: 57
Flowers: 34
Bones: 54
Rotten Flesh: 58
Magma Cream: 57
Bread: 56
Cakes: 41
Cookies: 55
Raw Fish: 46
Angus Steaks: 47
Pumpkin Pies: 46
Raw Porkchops: 65
Baked Potatoes: 48
Mushroom Soup: 58
Pets Owned (1)
Wild Ocelot
Pow
1.00
Name History
Mojang removed the API endpoint for name history on 13/09/22.
The official announcement detailing this deprecation has since been deleted from the Minecraft website.
Rank History
VIP to MVP+
Socials
Recent Games (0)
This player has either not played recently, or has recent games disabled in their in-game API settings.
Mode | Wins | Losses | W/L (%) | Final Kills | Final Deaths | Final K/D | Kills | Deaths | K/D | Beds Broken |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 169 | 2,973 | 0.057 | 855 | 2,990 | 0.286 | 2,931 | 7,661 | 0.383 | 681 |
4v4 | 34 | 45 | 0.756 | 18 | 48 | 0.375 | 86 | 187 | 0.460 | 4 |
Solo | 4 | 198 | 0.020 | 75 | 196 | 0.383 | 139 | 451 | 0.308 | 105 |
Doubles | 66 | 2,115 | 0.031 | 653 | 2,119 | 0.308 | 1,937 | 5,446 | 0.356 | 525 |
3v3v3v3 | 14 | 145 | 0.097 | 40 | 149 | 0.268 | 161 | 364 | 0.442 | 24 |
4v4v4v4 | 51 | 470 | 0.109 | 69 | 478 | 0.144 | 608 | 1,213 | 0.501 | 23 |
Prestige Progress
[VIP+] CobaltWillow is 18.43% towards  [200✫]
Current: Iron [100✫]
Next: Gold [200✫]
XP Needed: 397,230
Estimated Wins: 116
Estimated Finals: 588
Estimated Beds Broken: 469
≈ Wins at [200✫]: 285
≈ Finals at [200✫]: 1,443
≈ Beds Broken at [200✫]: 1,150
89,770/487,000 (18.43%)
Beds
[VIP+] CobaltWillow has broken 681 beds!
Mode | Beds Broken | Beds Lost | Beds Broken/Beds Lost | Beds Broken/Win | Beds Broken/Game |
---|---|---|---|---|---|
Overall | 681 | 2,887 | 0.236 | 4.030 | 0.217 |
4v4 | 4 | 46 | 0.087 | 0.118 | 0.051 |
Solo | 105 | 190 | 0.553 | 26.250 | 0.520 |
Doubles | 525 | 2,052 | 0.256 | 7.955 | 0.241 |
3v3v3v3 | 24 | 145 | 0.166 | 1.714 | 0.151 |
4v4v4v4 | 23 | 454 | 0.051 | 0.451 | 0.044 |
Carries
 
The number of wins achieved by teammates after the player has been eliminated.
Calculated by finding the difference between final deaths and losses.
[VIP+] CobaltWillow has been carried 19 times!
Mode | Carries | Wins | % of Wins |
---|---|---|---|
Overall | 19 | 169 | 10.06% |
4v4 | 3 | 34 | 8.82% |
Doubles | 4 | 66 | 6.06% |
3v3v3v3 | 4 | 14 | 28.57% |
4v4v4v4 | 8 | 51 | 15.69% |
Dream
Mode | Wins | Losses | W/L (%) | Final Kills | Final Deaths | Final K/D | Kills | Deaths | K/D | Beds Broken |
---|---|---|---|---|---|---|---|---|---|---|
Castle | 2 | 0 | 2.000 | 1 | 1 | 1.000 | 4 | 5 | 0.800 | 0 |
Rush Overall | 0 | 10 | 0.000 | 2 | 8 | 0.250 | 1 | 16 | 0.062 | 2 |
Rush Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Rush Doubles | 0 | 7 | 0.000 | 2 | 5 | 0.400 | 1 | 12 | 0.083 | 2 |
Rush 4v4v4v4 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 4 | 0.000 | 0 |
Ultimate Overall | 6 | 58 | 0.103 | 19 | 60 | 0.317 | 41 | 108 | 0.380 | 8 |
Ultimate Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Ultimate Doubles | 0 | 12 | 0.000 | 2 | 12 | 0.167 | 10 | 11 | 0.909 | 1 |
Ultimate 4v4v4v4 | 6 | 46 | 0.130 | 17 | 48 | 0.354 | 31 | 97 | 0.320 | 7 |
Lucky Overall | 1 | 22 | 0.045 | 1 | 20 | 0.050 | 21 | 51 | 0.412 | 0 |
Lucky Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Lucky 4v4v4v4 | 1 | 22 | 0.045 | 1 | 20 | 0.050 | 21 | 51 | 0.412 | 0 |
Armed Overall | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 1 | 10 | 0.100 | 0 |
Armed Doubles | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 5 | 0.000 | 0 |
Armed 4v4v4v4 | 1 | 0 | 1.000 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 0 |
Practice
Bridging
Blocks Placed: 21,012
Successful: 57
Failed: 3,336
Success Rate: 1.68%
 
Bridging Records
30 Blocks: 8.835s
30 Incline: 25.213s
30 Stairs: 20.603s
 
 
50 Blocks: N/A
50 Incline: 25.213s
50 Stairs: N/A
 
 
100 Blocks: N/A
100 Incline: N/A
100 Stairs: 88.678s
MLG
Successful: 81
Failed: 301
Success Rate: 21.2%
Pearl Clutching
Successful: 54
Failed: 47
Success Rate: 53.47%
Bow
Arrows Hit: 0
Arrows Shot: 0
Arrows Hit/Miss: 0%
Fireball/TNT Jumping
Successful: 327
Failed: 320
Success Rate: 50.54%
Mode | Wins | Losses | W/L (%) | Kills | Deaths | K/D |
---|---|---|---|---|---|---|
Overall | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Mini | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Solo Overall | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Solo Normal | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Solo Insane | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Team Overall | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Team Normal | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Team Insane | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Prestige Progress
[VIP+] CobaltWillow is 0.00% towards  [10⋆]
Current: Stone [0⋆]
Next: Iron [10⋆]
XP Needed: 29,000
Estimated Wins: Unknown
Estimated Kills: Unknown
≈ Wins at [10⋆]: Unknown
≈ Kills at [10⋆]: Unknown
0/29,000 (0.0%)
Angel's Descent
Hover over an item to see details
View on desktop for a better experience
Eligibility: Ineligible
Level 15 (1/15)
Grand Slam: 0/3 (+0)
Soul Seeker: 0/5 (+0%)
Xezbeth Luck: 0/3 (+0)
Harvesting Season: 0/5 (+0%)
Opals Spent: 0/409
Current Opals: 0
Current Souls: 100
Souls Needed: 1,400
100/1,500 (6.67%)

+5% base coins per tier.
Cost: 1 opals

Heal 1❤ on kill.
Cost: 1 opals

+2 souls per tier on win.
Cost: 1 opals

Show off like a True King.
Cost: 1 opals

+2% souls per tier at end of game.
Cost: 1 opals

Σ
Cost: 2 opals

+2% chance per tier for double drops.
Cost: 1 opals

Flex your might.
Cost: 4 opals

+1% corruption chance.
Cost: 5 opals

+20 coins per tier and 1 soul on lucky kill.
Cost: 1 opals

Compass 10 sec per tier before refill.
Cost: 2 opals

Prestige-colored cloud kill effect.
Cost: 3 opals

2x coins on first kill of every game.
Cost: 1 opals

Lvl 2 enchant on Armor guarantees Prot 1
Lvl 2 enchant on Swords guarantees Sharp 1.
Cost: 2 opals

A purple tornado will appear.
Cost: 8 opals

Showcase your Level and Prestige.
Cost: 7 opals

Show off your redstone prowess.
Cost: 5 opals

+2% chance of blazing arrows per tier.
Cost: 3 opals

A Super Sheep will spawn.
Cost: 6 opals

+100% coins per tier in corrupted games.
Cost: 3 opals

10% chance to Power,
Prot, or Sharp 1 book on kill.
Cost: 10 opals

+1% chance per tier of gap on kill.
Cost: 2 opals

Extend positive potion
effects by 10%
Cost: 4 opals

+1% chance for the Black Magic Perk.
Cost: 4 opals

DOUBLE RAINBOW ALL THE WAY!
Cost: 9 opals

Kills grant +2 EXP levels.
Cost: 2 opals

+10% chance of a pearl on chest refills.
Cost: 5 opals

1st mid chest will have a gap.
Cost: 10 opals

+5% chance per tier of diamond from kill.
Cost: 2 opals

Dominate the skies.
Cost: 10 opals

Gain 7s of Speed I at the start
of the game.
Cost: 5 opals

Potions in the Angel's Brewery cost
-15% coins.
Cost: 3 opals

Bow crits have additional +2% chance
per tier to inflict Slowness I for 3s.
Cost: 2 opals

Pay homage to 5 years of SkyWars
Legionnaire's Chestplate
Blazing Potion
Red Socks
Potion of Hearts
Simple Fishing Rod
Knight's Helmet
Cost: 13 opals

Fallen from grace.
{999⋆}
Cost: 20 opals

Opals only cost 1,250 Souls to forge.
Cost: 7 opals

Double the dragon, double the flex!
Cost: 12 opals

Show off your max Kit Prestiges.
Cost: 18 opals

First 3 sword kills put one sharpness
level on your sword but inflict -2 Max ❤.
Cost: 9 opals

Quests reward +5% coins per tier.
Cost: 3 opals

A pearl replaces loot in 1 island chest.
You start with only 7 Max ❤.
Cost: 10 opals

Two dragons descend through the map.
Cost: 16 opals

Kills and assists grant additional +1XP.
Cost: 10 opals

It's in the name!
Cost: 12 opals

δ
Cost: 14 opals

Prestige-ified version of the Double
Dragon Projectile Trail>
Cost: 12 opals

Unlocks a 7th perk slot in
Normal and Mega SkyWars.
Cost: 20 opals

Commemerate your fall from grace
with this totally tubular kit!
Diamond Hoe
Cost: 20 opals
Angel of Death
AOD Level: 0%
• This is the level purchased from the Grim Reaper
Angel's Offering: Not Unlocked
• Grants +1% chance for games to be corrupted
• Requires Level 22 in SkyWars
• Purchased from Angel's Descent for 5 opals
Favor of the Angel: Not Unlocked
• Grants +1% chance for games to be corrupted
• Includes the ⚔ prestige icon
• Includes +1 XP per SkyWars win
• Includes +500 XP one-time bonus
• Purchased from the Tournament Shop for 100 tributes
Base Corruption Chance: 0%
• This is the actual corruption chance when joining games
0 Heads (0 XP earned)
(+25) Sweet: 0 (100%) - 0 XP
(+25) Special: 0 (100%) - 0 XP
(+25) Indescribable: 0 (100%) - 0 XP
(+20) Ethereal: 0 (100%) - 0 XP
(+15) Heavenly: 0 (100%) - 0 XP
(+10) Divine: 0 (100%) - 0 XP
(+7) Succulent: 0 (100%) - 0 XP
(+6) Tasty: 0 (100%) - 0 XP
(+5) Salty: 0 (100%) - 0 XP
(+4) Decent: 0 (100%) - 0 XP
(+3) Meh: 0 (100%) - 0 XP
(+2) Yucky: 0 (100%) - 0 XP
(+1) Eww: 0 (100%) - 0 XP
Victim Requirements
Admin Rank
YouTube Rank
100,000 Kills
50,000 Kills
25,000 Kills
10,000 Kills
5,000 Kills
2,000 Kills
1,000 Kills
500 Kills
200 Kills
50 Kills
0 Kills
Angel's Brewery
Hover over an item to see details
View on desktop for a better experience
Eligibility: Ineligible
Level 25 (1/25)
Gilded Tonic

10% chance of golden apple for kills
10% chance of double souls for wins
+10% SkyWars XP for wins
+100% coins for wins
Required Heads: 0
Cost:
- 1 opals
Disabled
0 games left
Ender Elixir

15% chance of pearl for void kills
Double souls for wins
+10% SkyWars XP for wins
+10% coins for wins
Required Heads: 1000
Cost:
- 1,000,000 coins
Disabled
0 games left
Corrupting Brew

2x chance of corrupting a game
20% chance of double souls for wins
+20% SkyWars XP for wins
+20% coins for wins
Required Heads: 2000
Cost:
- 1 opals
- 500,000 coins
Disabled
0 games left
Builder's Blend

90% chance to keep blocks
15% chance of double souls for wins
+30% SkyWars XP for wins
+30% coins for wins
Required Heads: 3000
Cost:
- 1 opals
- 1,000,000 coins
Disabled
0 games left
Robinhood's Concoction

+5% chance of firing a flaming arrow
+3 arrows from bow kills
+30% SkyWars XP from bow kills
+20% SkyWars XP for wins
+30% coins for wins
Required Heads: 0
Cost:
- 2 opals
- 500,000 coins
Disabled
0 games left
Brawler's Refreshment

+1 HP for melee kills
+30% SkyWars XP for melee kills
10% chance of double souls for wins
+20% SkyWars XP for wins
+30% coins for wins
Required Heads: 7000
Cost:
- 2 opals
- 1,000,000 coins
Disabled
0 games left
Level UP Energy

+50% SkyWars XP for kills
+10 SkyWars XP for wins
50% chance of double souls for wins
+30% SkyWars XP for wins
+50% coins for wins
Required Heads: 10000
Cost:
- 3 opals
- 2,500,000 coins
Disabled
0 games left
Playtime
NOTE: There may be slight inconsistencies when adding up totals.
Playtime was added to the API at a later date than the release of SkyWars itself.
Therefore, OG players will often have higher stats, with lower playtime.
[VIP+] CobaltWillow has spent 0d 00h 01m 59s playing SkyWars!
Mode | Wins | Wins/Hour | Kills | Kills/Hour | Playtime |
---|---|---|---|---|---|
Overall | 0 | 0.000 | 0 | 0.000 | 0d 00h 01m 59s |
Lab | 0 | 0.000 | 0 | 0.000 | 0d 00h 00m 00s |
Solo | 0 | 0.000 | 0 | 0.000 | 0d 00h 00m 00s |
Team | 0 | 0.000 | 0 | 0.000 | 0d 00h 01m 59s |
Ranked | 0 | 0.000 | 0 | 0.000 | 0d 00h 00m 00s |
Mega Normal | 0 | 0.000 | 0 | 0.000 | 0d 00h 00m 00s |
Mega Doubles | 0 | 0.000 | 0 | 0.000 | 0d 00h 00m 00s |
Normal Kits
Stats   Prestige
Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
---|---|---|---|---|---|---|---|---|
Pyro | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Armorer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Enderchest | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Armorsmith | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Scout | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Ecologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Energix | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Enderman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Rookie | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Knight | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Snowman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Enchanter | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Salmon | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Zookeeper | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Cannoneer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Speleologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Farmer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Frog | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Fisherman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Default | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0d 00h 01m 59s | 0 |
Engineer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Hunter | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Slime | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Sloth | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Jester | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Troll | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Disco | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Baseball Player | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Pig Rider | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Magician | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Grenade | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Batguy | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Guardian | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Princess | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Healer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Pharaoh | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Cactus | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Warlock | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Archeologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Fallen Angel | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Insane Kits
Stats   Prestige
Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
---|---|---|---|---|---|---|---|---|
Default | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Armorer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Armorsmith | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Baseball Player | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Batguy | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Cannoneer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Disco | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Ecologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Enchanter | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Enderchest | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Enderman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Energix | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Engineer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Farmer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Fisherman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Frog | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Golem | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Grenade | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Guardian | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Healer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Hunter | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Jester | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Knight | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Magician | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Pharaoh | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Pig Rider | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Princess | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Rookie | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Pyro | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Salmon | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Scout | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Slime | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Sloth | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Snowman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Speleologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Troll | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Zookeeper | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Cactus | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Warlock | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Archeologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Fallen Angel | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Mythic Kits
Stats   Prestige
Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
---|---|---|---|---|---|---|---|---|
End Lord | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Nether Lord | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Monster Trainer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Fishmonger | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Thundermeister | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Chronobreaker | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Cryomancer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Ranked Kits
Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
---|---|---|---|---|---|---|---|---|
Default | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Scout | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Magician | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Armorer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Champion | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Bowman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Athelete | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Blacksmith | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Healer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Pyromancer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Hound | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Paladin | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Mega Kits
Stats   Prestige
Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
